
| FEATURES | OS | iOS 7.0.4 |
|---|---|---|
| Chipset | Apple A7 | |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
| GPU | PowerVR G6430 (quad-core graphics) | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | iMessage, Email, Push Email, IM | |
| Browser | HTML (Safari) | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | Space Gray, Silver | |
| - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - AirDrop file sharing - iCloud cloud service - iCloud Keychain - Twitter and Facebook integration - TV-out - Maps - Audio/video player/editor - Organizer - Image viewer/editor - Document viewer/editor (Word, Excel, PowerPoint) - Voice memo - Predictive text input |
| BATTERY | Non-removable Li-Po 8,820 battery (32.4 Wh) | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 10 h (multimedia) |
| MISC | SAR US | 1.18 W/kg (body) |
|---|---|---|
| SAR EU | 0.99 W/kg (body) | |
| Price group | 370 Euros |
| TESTS | Display | Contrast ratio: 968:1 (nominal) / 2.504:1 (sunlight) |
|---|---|---|
| Loudspeaker | Voice 67dB / Noise 65dB / Ring 76dB | |
| Audio quality | Noise -93.9dB / Crosstalk -89.9dB | |
| Camera | Photo / Video | |
Disclaimer. We can not guarantee that the information on this page is 100% correct
No comments:
Post a Comment